Faction Paradox to Doctor Who Conversion chart
| Breeding Engines | Looms |
| Caldera | Eye of Harmony |
| Casts | N-Forms and/or Shaydes |
| Eremites | Followers of the Pythia?? |
| Evil Renegade | The Doctor |
| Great Houses | Time Lords |
| Hall of Addresses | Panoptican?? |
| HEM | Skin of the Cold |
| Homeworld | Gallifrey (or Gallifrey VIII) |
| Interventionists | CIA |
| Imperator Presidency | Morbius |
| Mal'akh | Vampires |
| Matter Altering Equations | Block Transfer Equations |
| Archemathics | Block Transfer Mathematics |
| Prison Planet | Shada |
| Protocols of the Great Houses | Laws of Time |
| Ruling Houses | High Council |
| Timeship | TARDIS |
| War King | The Master |
| War Queen | |
| Yssgaroth War | Vampire War / Eternal War |
| #-Form Timeship | Type # TARDIS |