games:card:listofdragons
Table of Contents
Dragons
Light Weight
Name | National Loyalty | Weight | Length | Wingspan | Special Abilities | Known Members | Notes | Deck | HP | Flag |
---|---|---|---|---|---|---|---|---|---|---|
Grey Copper | British | 5 | 36 | 50 | Dulcia, Fricatio, Rictus | H | 10 | |||
Greyling | British | 5 | 22 | 50 | Volatilus, Celoxia | Courier | I | 10 | ||
Sharpspitter | British | 5 | 23 | 50 | Venomous | H | 11 | |||
Winchester | British | 2 | 21 | 30 | Speedy | Levitas, Elsie, Moncey, Reedly, Devastatio | Courier | I | 3 | |
Jade | Chinese | 2 | 15 | 40 | Speedy | Lung Yu Ping | Courier | J | 3 | |
Chasseur-Vocifere | French | 4 | 31 | 50 | Courier | I | 8 | |||
Garde-de-Lyon | French | 5 | 37 | 60 | H | 10 | ||||
Pascal's Blue | French | 5 | 40 | 60 | Nitidus | H | 10 | |||
Plein-Vite | French | 2 | 18 | 20 | Sauvignon | Courier | J | 4 | ||
Pou-de-Ciel | French | 2 | 23 | 20 | Agile | L | 4 | |||
Roi-de-Vitesse | French | 5 | 38 | 60 | Speedy | I | 9 | |||
Mauerfuchs | Prussian | 3 | 23 | 50 | Courier | I | 6 | |||
Alaman | Turkish | 2 | 25 | 30 | H | 4 |
Middle Weight
Name | National Loyalty | Weight | Length | Wingspan | Special Abilities | Known Members | Notes | Deck | HP | Flag |
---|---|---|---|---|---|---|---|---|---|---|
Anglewing | British | 10 | 40 | 80 | Agile | Obversaria, Velocitas, Palliatia | K | 10 | ||
Bright Copper | British | 18 | 73 | 110 | E | 16 | ||||
Grey Widowmaker | British | 12 | 26 | 40 | E | 12 | ||||
Longwing | British | 20 | 61 | 190 | Acid Spitter | Lily, Excidium, Mortiferus, Conterrenis, Gentius | E | 22 | ||
Parnassian | British | 18 | 59 | 100 | Victoriatus, Majestatis | E | 18 | |||
Xenica | British | 16 | 36 | 70 | E | 16 | ||||
Yellow Reaper | British | 15 | 40 | 70 | Celeritas, Immortalis, Messoria, Felicita, Chalcedony, Gladius, Cantarella, Ventiosa, Dirigion | E | 15 | |||
Shen-Lung | Chinese | 12 | 43 | 60 | Spiked Spine | E | 14 | |||
Emerald Glass | Chinese | 12 | 78 | 120 | Lazy, Slow | C | 14 | |||
Flamme-de-Gloire | French | 14 | 38 | 50 | Fire Breather | Accendare | E | 16 | ||
Papillon Noirs | French | 12 | 39 | 60 | Liberte | E | 12 | |||
Pecheur-Couronne | French | 18 | 35 | 50 | Hardy | A | 22 | |||
Pecheur-Raye | French | 16 | 33 | 50 | Hardy | A | 20 | |||
Copacati | Incan | 17 | 55 | 70 | Acid Spitter | E | 19 | |||
Ka-Riu | Japanese | 16 | 50 | 90 | Acid Spitter | E | 18 | |||
Siu Riu | Japanese | 11 | 62 | 100 | Water spitter | E | 13 | |||
Berghexe | Prussian | 12 | 52 | 80 | E | 12 | ||||
Ironwing | Russian | 12 | 54 | 130 | Venomous | F | 14 | |||
Lindorm | Scandinavian | 14 | 39 | 60 | E | 14 | ||||
Malachite Reaper | Scottish | 11 | 42 | 90 | Celeritas, Bellusa | E | 11 | |||
Flecha-del-Fuego | Spanish | 10 | 36 | 70 | Fire Breather | E | 12 | |||
Akhal-Teke | Turkish | 10 | 39 | 70 | Speedy | F | 8 |
Heavy Weight
Name | National Loyalty | Weight | Length | Wingspan | Special Abilities | Known Members | Notes | Deck | HP | Flag |
---|---|---|---|---|---|---|---|---|---|---|
Chequered Nettle | British | 48 | 69 | 160 | Tail Weapon | Ballista, Armatius | C | 51 | ||
Regal Copper | British | 50 | 120 | 180 | Spiked Spine | Maximus, Laetificat, Requiescat | C | 53 | ||
Dakota | Canadian | 34 | 66 | 100 | C | 34 | ||||
Celestial | Chinese | 20 | 110 | 180 | Divine Wind, Hovering | Temeraire, Lung Tien Qian, Lung Tien Chuan, Lung Tien Lien, Lung Tien Ming, Lung Tien Zhi, Lung Tien Chu, Grandfather | G | 17 | ||
Imperial | Chinese | 20 | 91 | 160 | Hovering | Lung Qin Gao, Lung Qin Mei, Lung Qin Shu | G | 17 | ||
Scarlet Flower | Chinese | 20 | 56 | 100 | C | 20 | ||||
Chanson-de-Guerre | French | 20 | 70 | 140 | Praecursoris | D | 17 | |||
Defendeur-Brave | French | 42 | 80 | 150 | Tail Weapon | C | 45 | |||
Fleur-de-Nuit | French | 28 | 74 | 140 | Night Vision | C | 28 | |||
Grand Chevalier | French | 45 | 99 | 160 | Triumphalis | C | 45 | |||
Honneur-d'Or | French | 23 | 45 | 70 | B | 23 | ||||
Petit Chevalier | French | 30 | 81 | 140 | Validius | C | 30 | |||
Cauchador Real | Spanish | 25 | 80 | 150 | Conquistador | C | 25 | |||
Kazilik | Turkish | 23 | 72 | 160 | Fire Breather | Iskierka, Bezaid, Sherazde | C | 26 |
Illustrations
Dragon colouring based on the art of Mooir.
games/card/listofdragons.txt · Last modified: 2013/03/19 18:17 by 127.0.0.1