roleplaying:hero:ws:environmental
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | roleplaying:hero:ws:environmental [2015/01/26 19:24] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ======Environmental====== | ||
+ | Back to [[roleplaying: | ||
+ | =====Agaath===== | ||
+ | **TIME** : Spring/ | ||
+ | **LOCALE** : Bog or swamp \\ | ||
+ | **MIN COST** : 6d \\ | ||
+ | **MAX COST** : 9d \\ | ||
+ | **FANTASY COST** : 2sp 4cp/3sp 6cp \\ | ||
+ | **PURPOSE** : air \\ | ||
+ | **ADD?** : Slightly addictive \\ | ||
+ | **EFFECT** : Life Support: air 5 hours \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Pollen \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Bastit===== | ||
+ | **TIME** : Always \\ | ||
+ | **LOCALE** : All \\ | ||
+ | **MIN COST** : 7d 2f \\ | ||
+ | **MAX COST** : 7d 2f \\ | ||
+ | **FANTASY COST** : 3sp/3sp \\ | ||
+ | **PURPOSE** : repels insects \\ | ||
+ | **ADD?** : Slightly addictive \\ | ||
+ | **EFFECT** : Repel insects 3 hours \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Fruit \\ | ||
+ | **RAR** : -1 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Bilbury===== | ||
+ | **TIME** : Spring \\ | ||
+ | **LOCALE** : Caves \\ | ||
+ | **MIN COST** : 3d \\ | ||
+ | **MAX COST** : 5d \\ | ||
+ | **FANTASY COST** : 1sp 5cp/2sp 3cp \\ | ||
+ | **PURPOSE** : breathe water \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Life Support: water one day \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Insect \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D3 hours \\ | ||
+ | =====Blue Mallow===== | ||
+ | **TIME** : Autumn/ | ||
+ | **LOCALE** : Ocean shore \\ | ||
+ | **MIN COST** : 8d \\ | ||
+ | **MAX COST** : 1s \\ | ||
+ | **FANTASY COST** : 3sp 4cp/5sp \\ | ||
+ | **PURPOSE** : filter air \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : LS: Breathe impure air \\ | ||
+ | **USE** : Breathed \\ | ||
+ | **FORM** : Stalk \\ | ||
+ | **RAR** : -3 \\ | ||
+ | **STORE** : D6 days \\ | ||
+ | =====Bragolith===== | ||
+ | **TIME** : Summer \\ | ||
+ | **LOCALE** : Bog or swamp \\ | ||
+ | **MIN COST** : 3d \\ | ||
+ | **MAX COST** : 4d \\ | ||
+ | **FANTASY COST** : 1sp 3cp/1sp 9cp \\ | ||
+ | **PURPOSE** : repel insects \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Repel insects 1 hour \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Grass \\ | ||
+ | **RAR** : 0 \\ | ||
+ | **STORE** : D3 days \\ | ||
+ | =====Fecburtun===== | ||
+ | **TIME** : Autumn \\ | ||
+ | **LOCALE** : Underdeeps \\ | ||
+ | **MIN COST** : 6d \\ | ||
+ | **MAX COST** : 9d \\ | ||
+ | **FANTASY COST** : 2sp 6cp/4sp \\ | ||
+ | **PURPOSE** : air \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Life Support: breathe 1 hour \\ | ||
+ | **USE** : Breathed \\ | ||
+ | **FORM** : Berry \\ | ||
+ | **RAR** : -1 \\ | ||
+ | **STORE** : D3 days \\ | ||
+ | =====Garlic===== | ||
+ | **TIME** : Autumn/ | ||
+ | **LOCALE** : Inhabited areas, urban \\ | ||
+ | **MIN COST** : 1f \\ | ||
+ | **MAX COST** : 1f \\ | ||
+ | **FANTASY COST** : 1cp/1cp \\ | ||
+ | **PURPOSE** : wards evil \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Wards vampires and spirits \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Clove/Bulb \\ | ||
+ | **RAR** : +4 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Gylvir===== | ||
+ | **TIME** : Autumn \\ | ||
+ | **LOCALE** : Coast \\ | ||
+ | **MIN COST** : L10 8s 4d \\ | ||
+ | **MAX COST** : L10 8s 4d \\ | ||
+ | **FANTASY COST** : 100gp/100gp \\ | ||
+ | **PURPOSE** : breathing \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : LS: Breathe water 5 hours \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Algae \\ | ||
+ | **RAR** : 2 \\ | ||
+ | **STORE** : D3 days \\ | ||
+ | =====Kilmakur===== | ||
+ | **TIME** : Summer \\ | ||
+ | **LOCALE** : Ocean shore \\ | ||
+ | **MIN COST** : 6d \\ | ||
+ | **MAX COST** : 9d \\ | ||
+ | **FANTASY COST** : 2sp 4cp/3sp 6cp \\ | ||
+ | **PURPOSE** : fire proetction \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : LS: temp extremes 1 hour \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Vine \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D3 weeks \\ | ||
+ | =====Lhach-Ur===== | ||
+ | **TIME** : Autumn \\ | ||
+ | **LOCALE** : Plains \\ | ||
+ | **MIN COST** : 2d \\ | ||
+ | **MAX COST** : 3d \\ | ||
+ | **FANTASY COST** : 9cp/1sp 3cp \\ | ||
+ | **PURPOSE** : flame retardant \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Extinguish fire \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Stalk \\ | ||
+ | **RAR** : 0 \\ | ||
+ | **STORE** : D6 months \\ | ||
+ | =====Megillos===== | ||
+ | **TIME** : Winter/ | ||
+ | **LOCALE** : Deserts \\ | ||
+ | **MIN COST** : 1d \\ | ||
+ | **MAX COST** : 2d \\ | ||
+ | **FANTASY COST** : 7cp/1sp 1cp \\ | ||
+ | **PURPOSE** : breathe water \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : LS: Water one day \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Insect \\ | ||
+ | **RAR** : 1 \\ | ||
+ | **STORE** : D3 days \\ | ||
+ | =====Mithyave===== | ||
+ | **TIME** : Autumn/ | ||
+ | **LOCALE** : Caves \\ | ||
+ | **MIN COST** : 2d \\ | ||
+ | **MAX COST** : 3d \\ | ||
+ | **FANTASY COST** : 8cp/1sp 2cp \\ | ||
+ | **PURPOSE** : air \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Life Support: bad air \\ | ||
+ | **USE** : Breathed \\ | ||
+ | **FORM** : Fungus \\ | ||
+ | **RAR** : -1 \\ | ||
+ | **STORE** : D6 days \\ | ||
+ | =====Mountain Garlick===== | ||
+ | **TIME** : Always \\ | ||
+ | **LOCALE** : Mountains \\ | ||
+ | **MIN COST** : 16s 8d \\ | ||
+ | **MAX COST** : 18s 9d \\ | ||
+ | **FANTASY COST** : 8gp/9gp \\ | ||
+ | **PURPOSE** : repels spirits? \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Mineral \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D3 days \\ | ||
+ | =====Na Felmath===== | ||
+ | **TIME** : Summer/ | ||
+ | **LOCALE** : Ocean shore \\ | ||
+ | **MIN COST** : 7d \\ | ||
+ | **MAX COST** : 10d \\ | ||
+ | **FANTASY COST** : 2sp 9cp/4sp 3cp \\ | ||
+ | **PURPOSE** : summon fish \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Mind Scan and summon \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Grass \\ | ||
+ | **RAR** : -3 \\ | ||
+ | **STORE** : D6 days \\ | ||
+ | =====Slirth===== | ||
+ | **TIME** : Summer \\ | ||
+ | **LOCALE** : Sylvan, forests \\ | ||
+ | **MIN COST** : 2d \\ | ||
+ | **MAX COST** : 3d \\ | ||
+ | **FANTASY COST** : 9cp/1sp 3cp \\ | ||
+ | **PURPOSE** : start a fire \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Start a fire \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Nut \\ | ||
+ | **RAR** : +3 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Ssenth===== | ||
+ | **TIME** : Summer/ | ||
+ | **LOCALE** : Ocean shore \\ | ||
+ | **MIN COST** : 7d \\ | ||
+ | **MAX COST** : 10d \\ | ||
+ | **FANTASY COST** : 2sp 9cp/4sp 3cp \\ | ||
+ | **PURPOSE** : air \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Life Support: breathe any air \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Fungus \\ | ||
+ | **RAR** : 1 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Willow-Herb===== | ||
+ | **TIME** : Summer \\ | ||
+ | **LOCALE** : Forest \\ | ||
+ | **MIN COST** : 10s 5d \\ | ||
+ | **MAX COST** : 10s 5d \\ | ||
+ | **FANTASY COST** : 5gp/5gp \\ | ||
+ | **PURPOSE** : snake repellent \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Clove/Bulb \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Yaran===== | ||
+ | **TIME** : Summer/ | ||
+ | **LOCALE** : Ocean shore \\ | ||
+ | **MIN COST** : 2d \\ | ||
+ | **MAX COST** : 3d \\ | ||
+ | **FANTASY COST** : 9cp/1sp 3cp \\ | ||
+ | **PURPOSE** : breathe water \\ | ||
+ | **ADD?** : Slightly addictive \\ | ||
+ | **EFFECT** : Breathe water (only) 5 hrs \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Flower \\ | ||
+ | **RAR** : 0 \\ | ||
+ | **STORE** : D6 days \\ | ||
roleplaying/hero/ws/environmental.txt · Last modified: by 127.0.0.1