roleplaying:hero:ws:combat
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | roleplaying:hero:ws:combat [2015/01/26 19:23] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ======Combat====== | ||
+ | Back to [[roleplaying: | ||
+ | =====Carsath===== | ||
+ | **TIME** : Summer \\ | ||
+ | **LOCALE** : Caves \\ | ||
+ | **MIN COST** : 8d \\ | ||
+ | **MAX COST** : 1s \\ | ||
+ | **FANTASY COST** : 3sp 4cp/5sp \\ | ||
+ | **PURPOSE** : harden skin \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Hardens def of skin \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Root \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Eel Berry===== | ||
+ | **TIME** : Summer/ | ||
+ | **LOCALE** : Mountainous areas \\ | ||
+ | **MIN COST** : 3d \\ | ||
+ | **MAX COST** : 5d \\ | ||
+ | **FANTASY COST** : 1sp 4cp/2sp 2cp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Addictive to use \\ | ||
+ | **EFFECT** : 5 Lack of Weakness \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Berry \\ | ||
+ | **RAR** : -1 \\ | ||
+ | **STORE** : D3 days \\ | ||
+ | =====Elegoth===== | ||
+ | **TIME** : Summer \\ | ||
+ | **LOCALE** : Sylvan, forests \\ | ||
+ | **MIN COST** : 9d \\ | ||
+ | **MAX COST** : 1s 2d \\ | ||
+ | **FANTASY COST** : 3sp 8cp/5sp 8cp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Very addictive, cannot be used safely \\ | ||
+ | **EFFECT** : +3D6 STN, fade 5/min \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Leaf \\ | ||
+ | **RAR** : 1 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Lloranth===== | ||
+ | **TIME** : Summer \\ | ||
+ | **LOCALE** : Lakeshore \\ | ||
+ | **MIN COST** : 3d \\ | ||
+ | **MAX COST** : 5d \\ | ||
+ | **FANTASY COST** : 1sp 4cp/2sp 2cp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : +5 Resistance one day \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Moss \\ | ||
+ | **RAR** : +0 \\ | ||
+ | **STORE** : D3 days \\ | ||
+ | =====Midsaltir===== | ||
+ | **TIME** : Summer/ | ||
+ | **LOCALE** : Lakeshore \\ | ||
+ | **MIN COST** : 8d \\ | ||
+ | **MAX COST** : 1s \\ | ||
+ | **FANTASY COST** : 3sp 4cp/5sp 2cp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : 5 Power Defense 1 day \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Stalk \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Mosaliar===== | ||
+ | **TIME** : Always \\ | ||
+ | **LOCALE** : Deserts \\ | ||
+ | **MIN COST** : 6d \\ | ||
+ | **MAX COST** : 9d \\ | ||
+ | **FANTASY COST** : 2sp 6cp/3sp 8cp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Slightly addictive \\ | ||
+ | **EFFECT** : 15 Pow Defense fade 1/min \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Mineral \\ | ||
+ | **RAR** : -1 \\ | ||
+ | **STORE** : D6 months \\ | ||
+ | =====Oelendor===== | ||
+ | **TIME** : Summer/ | ||
+ | **LOCALE** : Timberline, peaks \\ | ||
+ | **MIN COST** : 8d \\ | ||
+ | **MAX COST** : 1s \\ | ||
+ | **FANTASY COST** : 3sp 2cp/4sp 8cp \\ | ||
+ | **PURPOSE** : ghost bane \\ | ||
+ | **ADD?** : Not addictive \\ | ||
+ | **EFFECT** : Affects Desolid 1 minute \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Root \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D3 days \\ | ||
+ | =====Quenyith===== | ||
+ | **TIME** : Always \\ | ||
+ | **LOCALE** : Deep forest, wilds \\ | ||
+ | **MIN COST** : 10d \\ | ||
+ | **MAX COST** : 1s 3d \\ | ||
+ | **FANTASY COST** : 4sp 1cp/6sp 1cp \\ | ||
+ | **PURPOSE** : spirit combat \\ | ||
+ | **ADD?** : Very addictive, cannot be used safely \\ | ||
+ | **EFFECT** : +8 Magic Roll (astral com) \\ | ||
+ | **USE** : Breathed \\ | ||
+ | **FORM** : Mineral \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D6 months \\ | ||
+ | =====Renulak===== | ||
+ | **TIME** : Winter/ | ||
+ | **LOCALE** : Mountainous areas \\ | ||
+ | **MIN COST** : 6d \\ | ||
+ | **MAX COST** : 9d \\ | ||
+ | **FANTASY COST** : 2sp 6cp/4sp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Addictive to use \\ | ||
+ | **EFFECT** : Cannot be stunned 1 min \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Lichen \\ | ||
+ | **RAR** : -5 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Tamring===== | ||
+ | **TIME** : Summer \\ | ||
+ | **LOCALE** : Sylvan, forests \\ | ||
+ | **MIN COST** : 11d \\ | ||
+ | **MAX COST** : 1s 4d \\ | ||
+ | **FANTASY COST** : 4sp 4cp/6sp 6cp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Slightly addictive \\ | ||
+ | **EFFECT** : 50 Power defense 1 hour \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Leaf \\ | ||
+ | **RAR** : +0 \\ | ||
+ | **STORE** : D6 days \\ | ||
+ | =====Tielethian===== | ||
+ | **TIME** : Autumn/ | ||
+ | **LOCALE** : Lakeshore \\ | ||
+ | **MIN COST** : 11d \\ | ||
+ | **MAX COST** : 1s 5d \\ | ||
+ | **FANTASY COST** : 4sp 6cp/6sp 8cp \\ | ||
+ | **PURPOSE** : berserk \\ | ||
+ | **ADD?** : Slightly addictive \\ | ||
+ | **EFFECT** : Berserk, +3 STR Aid \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Sap \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Ulcaana===== | ||
+ | **TIME** : Spring/ | ||
+ | **LOCALE** : Ocean shore \\ | ||
+ | **MIN COST** : 5d \\ | ||
+ | **MAX COST** : 8d \\ | ||
+ | **FANTASY COST** : 2sp 2cp/3sp 2cp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Addictive to use \\ | ||
+ | **EFFECT** : 1D6 PD Aid, fade 1/hour \\ | ||
+ | **USE** : Ingested \\ | ||
+ | **FORM** : Root \\ | ||
+ | **RAR** : +0 \\ | ||
+ | **STORE** : D6 weeks \\ | ||
+ | =====Unren===== | ||
+ | **TIME** : Summer/ | ||
+ | **LOCALE** : Mountainous areas \\ | ||
+ | **MIN COST** : 6d \\ | ||
+ | **MAX COST** : 10d \\ | ||
+ | **FANTASY COST** : 2sp 7cp/4sp 1cp \\ | ||
+ | **PURPOSE** : combat \\ | ||
+ | **ADD?** : Slightly addictive \\ | ||
+ | **EFFECT** : Dam Resist 10 PD 1 min \\ | ||
+ | **USE** : Applied \\ | ||
+ | **FORM** : Insect \\ | ||
+ | **RAR** : -2 \\ | ||
+ | **STORE** : D6 days \\ | ||
roleplaying/hero/ws/combat.txt · Last modified: by 127.0.0.1