roleplaying:hero:resources:boney_jaws
Table of Contents
Bony Jaws
Character created with Hero Designer, version 2007071702
Alternate Identities : Invisi-Fish
Player Name : NPC Critter
Genre : Fantasy
Campaign : Caleon
CHARACTERISTICS
| Val | Char | Base | Points | Roll | Notes |
|---|---|---|---|---|---|
| 40 | STR | 10 | 30 | 17- | HTH Damage 8d6 END [4] |
| 15 | DEX | 10 | 15 | 12- | OCV 5 DCV 5 |
| 20 | CON | 10 | 20 | 13- | |
| 18 | BODY | 10 | 16 | 13- | |
| 7 | INT | 10 | -3 | 10- | PER Roll 10- |
| 5 | EGO | 10 | -10 | 10- | ECV: 2 |
| 20 | PRE | 10 | 10 | 13- | PRE Attack: 4d6 |
| 10 | COM | 10 | 0 | 11- | |
| 8 | PD | 8 | 0 | 8 PD (5 rPD) | |
| 5 | ED | 4 | 1 | 5 ED (5 rED) | |
| 4 | SPD | 2.5 | 15 | Phases: 3, 6, 9, 12 | |
| 12 | REC | 12 | 0 | ||
| 40 | END | 40 | 0 | ||
| 48 | STUN | 48 | 0 | ||
| 0“ | Running | 6 | -12 | ||
| 17” | Swimming | 2 | 0 | ||
| 0“ | Leaping | 8 | -8 |
74 Total Characteristics Points
EXPERIENCE POINTS
Total earned: 0
Spent: 0
Unspent: 0
Base Points: 125
Disad Points: 171
Total Points: 238
POWERS
| Cost | Name | END |
|---|---|---|
| 25 | Bony Jaws: HKA 2d6-1 (3d6+1 w/STR) | 2 |
| 14 | Spiky Bits: HKA 1d6, Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2), Damage Shield (+1/2) (41 Active Points); Activation Roll 11- (-1), Always On (-1/2), No STR Bonus (-1/2) | 0 |
| 19 | There Is Not A Giant Spikey Fish Here. : Invisibility to Mental Group, Danger Sense, Combat Sense and Detect | 2 |
| 7 | Ytrann-laced Bony Plating: Damage Resistance (5 PD/5 ED/5 Mental Def.) | 0 |
| 4 | Magic Bones: Mental Defense (5 points total) | 0 |
| 12 | Heavy: Knockback Resistance -6” | 0 |
| 15 | Echolocation: Active Sonar (Hearing Group) | 0 |
| 8 | Bony Jaws Eyes: Nightvision, +3 to PER Roll | 0 |
| 15 | Bony Jaws Body: Swimming +15“ (17” total) | 1 |
119 Total Powers Cost
MARTIAL ARTS
| Cost | Martial Arts Maneuver |
|---|---|
| Red In Tooth And Claw | |
| 0 | 1) Used with Natural Weapons Group: Default Element |
| 4 | 2) Avoid Harm: 1/2 Phase, – OCV, +5 DCV, Dodge, Affects All Attacks, Abort |
| 3 | 3) Holding Bite: 1/2 Phase, +0 OCV, -1 DCV, Grab One Limb, +10 STR |
| 5 | 4) Pounce: 1/2 Phase, -2 OCV, +1 DCV, 12d6 Strike |
| 4 | 5) Smash/Claw Slash: 1/2 Phase, +0 OCV, +2 DCV, 10d6 Strike |
| 3 | 6) Trip: 1/2 Phase, +2 OCV, -1 DCV, 9d6 Strike, Target Falls |
19 Total Martial Arts Cost
SKILLS
| Cost | Name |
|---|---|
| 11 | Concealment 14- |
| 3 | Disguise 10- |
| 4 | Bitey: +4 with Bite |
18 Total Skills Cost
TALENTS
| Cost | Name |
|---|---|
| 3 | Bump Of Direction |
| 4 | Deadly Blow: +1d6 (Attacking with Surprise) |
| 1 | Lightning Reflexes: +1 DEX to act first with Bite |
8 Total Talents Cost
DISADVANTAGES
| Cost | Name |
|---|---|
| 10 | Physical Limitation: Enormous, up to four times human size (8m, or 2.1-4“; -4 DCV, +4 to PER Rolls to perceive) Frequently, Slightly Impairing |
| 5 | Physical Limitation: Reduced Leap, cannot leap Infrequently, Slightly Impairing |
| 15 | Physical Limitation: Animal Intelligence Frequently, Greatly Impairing |
| 141 | Giant Spikey Fish Bonus |
171 Total Disadvantages Cost
APPEARANCE
Scales Colour: Iridescent Blue
Eye Colour: Deep Blue
Height: 7.50 m
Weight: 400.00 kg
roleplaying/hero/resources/boney_jaws.txt · Last modified: by 127.0.0.1
