Taken from the excellent list compiled for Harn by Alan D. Nelso
Item | Weight | Cost |
---|---|---|
Bear, Trained | 300d + | |
Dog, Sled | 30d | |
Dog, Trained | 24d | |
Falcon, Trained | 5 | 100d |
Puppy, Hound | 18d | |
Puppy, Ratter | 9d | |
Puppy, Sheepdog | 18d | |
Puppy, Wolfhound | 12d |
Item | Weight | Cost |
---|---|---|
Acid, Strong | 1/16 | 30d |
Acid, Weak | 1/16 | 6d |
Herb, Very Common, per oz | 1/16 | 3d |
Herb, Common, per oz | 1/16 | 6d |
Herb, Uncommon, per oz | 1/16 | 12d |
Herb, Rare, per oz | 1/16 | 60d |
Herb, Very Rare, per oz | 1/16 | 120d |
Spice, Alum, per oz | 1/16 | 16d |
Spice, Bdellium, per oz | 1/16 | 40d |
Spice, Cinnamon, per oz | 1/16 | 40d |
Spice, Camphor, per oz | 1/16 | 50d |
Spice, Frankincense, per oz | 1/16 | 70d |
Spice, Ginger, per oz | 1/16 | 30d |
Spice, Ginseng, per oz | 1/16 | 170d |
Spice, Keddryth, per oz | 1/16 | 45d |
Spice, Lashu Powder, per oz | 1/16 | 180d |
Spice, Marthyn, per oz | 1/16 | 200d |
Spice, Myrrh, per oz | 1/16 | 150d |
Spice, Nard, per oz | 1/16 | 100d |
Spice, Nutmeg, per oz | 1/16 | 50d |
Spice, Pepper, per oz | 1/16 | 36d |
Beeswax | 1 | 1d |
Garlic bulb | 0.1 | 9d |
Glue, pint | 1 | 3d |
Pipe weed | 1/16 | 2d |
Sponges , each | 0.1 | 45d |
Sugar | 1 | 60d |
Talc, Fine | 1/16 | 10d |
Tea, per oz | 1/16 | 35d |
Item | Cost | |
---|---|---|
Translation: See Misc: Scribe and add “Read” cost below | ||
Sage, Uncommon Information | 25d | |
Sage, Identification of plant | 25d | |
Sage, Summary of Politics | 25d | |
Sage, Recent History | 25d | |
Sage, Rare Information | 75d | |
Sage, Read Dead Language | 75d | |
Sage, Description of Foreign Lands | 75d | |
Sage, Old History | 75d | |
Sage, Very Rare Information | 200d | |
Sage, Read Ancient Dead Lang. | 200d | |
Sage, Desc. of Far-Away lands | 200d | |
Sage, Ancient History | 200d | |
Sage, Dangerous / Illicit Information | 500d+ | |
Sage, Read Magical Texts | 500d+ | |
Sage, Desc. Of Poisons | 500d+ | |
Sage, Heretical Theological Spec. | 500d+ |
Item | Time | Make | Wgt | Price |
---|---|---|---|---|
Quilt * | 60 h | 120d | 20 | 400d |
Kurbul * | 250 h | 100d | 18 | 500d |
Ring * | 200 h | 100d | 40 | 700d |
Mail * | 600 h | 90d | 50 | 1500d |
Scale * | 350 h | 120d | 65 | 1000d |
Plate * | 500 h | 120d | 70 | 2000d |
Armourer Repair Kit, portable | 4 | 24d | ||
Shield, Buckler | 3 | 24d | ||
Shield, Round | 6 | 42d | ||
Shield, Kite | 9 | 72d | ||
Shield, Heater | 5 | 60d | ||
Shield, Scutem | 12 | 96d |
Item | Weight | Cost |
---|---|---|
Bone (for carving) | 1 | 1f |
Buttons, 4 matching | - | 3f |
Clappers, bone | 1.25 | 1d |
Comb, hair | 0.1 | 2d |
Dice, per 6 | 0.25 | 5d |
Horn, bone, hunting | 1 | 9d |
Horn, drinking | 12 | 24d |
Needles, sewing | 1/16 | 9d |
Pipe, smoking | 0.25 | 3d |
Item | Weight | Cost |
---|---|---|
Arrowheads, per dozen | 0.3 | 7d |
Bowstring, Bow | 0.05 | 2d |
Bowstring, Crossbow | 0.1 | 3d |
Feathers | 1 | 7d |
Arrows, per dozen | 2.4 | 15d |
Quarrels, per dozen | 2.4 | 20d |
Arbalest | 12 | 150d |
Crossbow | 5 | 120d |
Hartbow (Elf only) | 1.5 | 96d |
Longbow | 2 | 36d |
Shortbow (Self bow) | 1.5 | 12d |
Spanning Device, Belt and Claw | 1 | 10d |
Spanning Device, Goat's Foot Lever | 2 | 25d |
Spanning Device, Cranequin | 3 | 120d |
Spanning Device, Windlass | 4 | 60d |
Item | Weight | Cost |
---|---|---|
Any Common Item | 120% of base price | |
Brush, Hair | 0.25 | 3d |
Candle, Calibrated (8 hrs) | 0.5 | 10d |
Candles, Beeswax (12 hrs / lb) | 1 | 24d |
Candles, Tallow (8 hrs / lb) | 1 | 8d |
Comb | 0.1 | 2d |
Flask of Oil, glass (1 pt cap.) | 1.5 | 13.25d |
Flask of Oil, metal (1 pt cap.) | 1.2 | 7.25d |
Grease | 1 | 2d |
Lamp. glass (½ pt., 4 hrs) | 2 | 24d |
Lantern, metal (½ pt., 4 hrs) | 1 | 12d |
Lard | 1 | 1d |
Oil, Cooking, gallon | 10 | 3d |
Oil, Lamp, gallon (256 hrs) | 12 | 12d |
Oil, pint (32 hrs) | 1 | 1.25d |
Paint, per gallon | 8 | 20d + |
Tar | 12 | 9d |
Tinderbox | 2 | 6d |
Torch | 1 | 1d |
Wax, sealing | 1 | 4d |
Item | Weight | Cost |
---|---|---|
Charcoal, per bushel | 20 | 2d |
Coal, per bushel | 40 | 6d |
Firewood, per hundredweight | 100 | 2d |
Tinder, per bundle | 4 | 2f |
Item | Time | Weight | Cost |
---|---|---|---|
Clothes, Linen, Hârnic* | 20 hrs | 1.3 | 16d |
Clothes, Linen, Emlrne* | 20 hrs | 1.3 | 96d |
Clothes, Serge* | 20 hrs | 2.5 | 25d |
Clothes, Buckram* | 20 hrs | 5 | 42d |
Clothes, Russet* | 20 hrs | 2.5 | 50d |
Clothes, Worsted Wool* | 20 hrs | 3-5 | 100d |
Clothes, Silk* | 20 hrs | 1 | 112d |
Clothes, Ermine* | 50 hrs | ||
Clothes, Sealskin* | 50 hrs | ||
Clothes, Beaver* | 50 hrs | ||
Laundry, per 14lbs (stone) | - | 2f | |
Bedroll, Heavy (freezing) | 10 | 105d | |
Bedroll, Light (cool) | 4 | 30d | |
Belt pouch, buckram (5 lb. cap.) | 0.5 | 5d | |
Belt pouch, silk (5 lb. cap.) | 0.5 | 35d | |
Blanket, heavy | 8 | 20d | |
Blanket, light | 3 | 10d | |
Carpet, wool | 12 | 40d | |
Cloak, wool | 3.5 | 100d | |
Mattress, straw, empty | 1.5 | 12d | |
Needle & 5 ft. thread | 0.05 | 3d | |
Purse, buckram (1 lb. cap) | 0.75 | 9d | |
Purse, silk (1 lb. cap) | 0.75 | 60d | |
Sack, lg, buckram (75 lb. cap.) | 3 | 4d | |
Sack, lg, linen (60 lb. cap.) | 3 | 2d | |
Sack, med, buckram (50 lb. cap.) | 2 | 2d | |
Sack, med, linen (40 lb. cap.) | 2 | 1d | |
Sack, sm, buckram (25 lb. cap.) | 1 | 1d | |
Sack, sm, linen (20 lb. cap.) | 1 | 2f | |
Sheet, linen | 2.5 | 20d | |
Tape, measure, cloth (6') | 0.1 | 3d | |
Tarpaulin (water-resist blanket) | 3 | 15d | |
Textile craft Kit | 2 | 24d | |
Thread, flax, per yard | 0.1 | 1d | |
Towel, cotton | 5 | 48d | |
Waterproofing | +50% of base price | ||
Cloth, buckram, per bolt (48 sq yd) | 72 | 480d | |
Cloth, russet, per bolt (48 sq yd) | 36 | 576d | |
Cloth, serge, per bolt (48 sq yd) | 36 | 288d | |
Cloth, silk, per bolt (48 sq yd) | 24 | 1344d | |
Lace, per sq yard | 50d | ||
Linen, Emelrene, per bolt (48 sq yd) | 18 | 1152d | |
Linen, Hârnic, per bolt (48 sq yd) | 18 | 192d | |
Wool, Worsted, per bolt (36 sq yd) | 36 | 864d |
Item | Cost | |
---|---|---|
Courtesan | per ev | 12d + |
Courtesan, Great/Famous | per ev | 100d + |
Prostitute | per ev | 1d |
Item | Weight | Cost |
---|---|---|
Dye, (Black), per oz | 1/16 | 36d |
Dye, Dragon's Blood, per oz | 1/16 | 170d |
Dye, (Forest Green), per oz | 1/16 | 24d |
Dye, Indigo Blue, per oz | 1/16 | 54d |
Dye, Nut Brown, per oz | 1/16 | 18d |
Dye, Saffron Yellow, per oz | 1/16 | 160d |
Dye, Tazach Purple, per oz | 1/16 | 200d |
Dye, Ochre Yellow, per oz | 1/16 | 30d |
Item | Cost | |
---|---|---|
Burial, Unmarked Grave | - | 3d+ |
Burial, Pyre | - | 75d+ |
Embalming | - | 200d + |
Item | Weight | Cost |
---|---|---|
Alchemical Equipment for Lab | 240d | |
Beads, glass | 0.1 | 10d |
Bottle, glass, sm (1 qt cap.) | 2 / 4 | 6d |
Bottle, glass, med (2 qt cap.) | 3 / 7 | 10d |
Bottle, glass, lg (1 gal cap.) | 4 / 12 | 25d |
Goblet, glass | 0.5 | 48d |
Flask, glass (1 pt cap.) | 1 / 2 | 6d |
Inkwell, glass | 1 | 30d |
Jar, lg, glass (2 qt cap.) | 2 / 6 | 18d |
Jar, sm, glass (1 qt cap.) | 1 / 3 | 9d |
Marbles, glass, per dozen | 1 | 10d |
Vial, glass, sm (1 oz cap.) | 0.5 / 0.6 | 4d |
Vial, glass, med (4 oz cap.) | 0.75 / 1.25 | 4d |
Vial, glass, lg (8 oz cap.) | 1.25 / 1.75 | 4d |
Window, stained glass, per sq ft | 2 | 12d |
Window, clear glass, per sq ft | 1 | 2d |
Item | Weight | Cost |
---|---|---|
Bagpipes | 8 | 120d |
Bell, tiny | 0.25 | 3d |
Clappers, bone | 1.25 | 1d |
Chime | 1 | 20d |
Drum, bass | 8 | 50d |
Drum, hand | 4 | 36d |
Dulcimer | 15 | 240d |
Flute, iron | 1 | 18d |
Flute, wooden | 0.5 | 3d |
Harp, Aeolian (small) | 6 | 42d |
Harp, Jarind (great) | 25 | 300d |
Horn, fanfare | 4 | 120d |
Horn, musical | 1 | 72d |
Lute | 3 | 200d |
Lyre | 3 | 120d |
Ocarina Flute | 0.75 | 18d |
Pipes | 2 | 60d |
Composition | 12d + | |
Performance, Lyrical, per evening | - | 3d + |
Performance, Musical, per evening | - | 9d + |
Item | Cost | |
---|---|---|
Admission into College (test) | 320d | |
Grant of Arms | 5000d+ | |
Registry, Bastard | 120d | |
Schooling/Education | per mo | 72d |
Item | Time | Weight | Cost |
---|---|---|---|
Clothing, Leather* | 200 hrs | 18 | 300d |
Armor, Kurbul* | 500 hrs | 22 | 500d |
Hide, Beaver | *1.5 | 30d | |
Hide, Calf | 9.5 | 16d | |
Hide, Cow | 22 | ||
Hide, Deer | 1.5 | 6d | |
Hide, Elk | 5 | ||
Hide, Ermine/Sable | *0.1 | 45d | |
Hide, Exotic | 120d + | ||
Hide, Horse | 10 | 10d | |
Hide, Kip (large calf) | 5 | ||
Hide, Lambskin | 0.75 | 2d | |
Hide, Otter/Weasel | *1.5 | 24d | |
Hide, Ox | *7.5 | 12d | |
Hide, Pig | 1.75 | 5d | |
Hide, Rabbit | *0.5 | 1d | |
Hide, Reindeer | *4.5 | 16d | |
Hide, Sheep | 1.5 | 4d | |
Hide, Seal | *6 | 24d | |
Back bag, lg, leather (40 lb. cap.) | 2.5 | 15d | |
Back bag, med, leather (30 lb. cap.) | 2 | 12d | |
Backpack (15 lb. cap.) | 2 | 30d | |
Baldric, Shoulder | 1.75 | 10d | |
Ball, leather | 1 | 4d | |
Belt, Waist | 1 | 8d | |
Belt pouch, leather, lg (5 lb cap.) | 1 | 6d | |
Belt pouch, leather, med (3 lb cap.) | 0.5 | 4d | |
Belt pouch, leather, sm (1.5 lb cap.) | 0.25 | 2d | |
Bow case | 4.75 | 18d | |
Bridle | 2 | 12d | |
Bucket, leather | 4 / 44 | 20d | |
Collar | 0.75 | 3d | |
Gauntlet, falconer's | 1.5 | 20d | |
Harness, Horse | 8 | 18d | |
Harness, Ox | 7 | 18d | |
Hideworking Kit, portable | 2 | 24d | |
Horn, Hunting | 1 | 20d | |
Leash | 0.5 | 2d | |
Leather, Tanned, per sq yard | 12d | ||
Muzzle | 1.5 | 6d | |
Paper case, leather (30 sheets) | 0.9 | 180d | |
Quiver, lg (shldr) (24 arrow cap.) | 4 | 10d | |
Quiver, sm (any) (12 arrow cap.) | 3 | 8d | |
Saddle, Riding | 10 | 80d | |
Saddle, War | 20 | 240d | |
Scabbard | 10% wpn | 48d | |
Sling | 0.1 | 6d | |
Water skin, lg -1 man-day (2 qt cap.) | 1 / 5 | 36d | |
Water skin, sm (1 qt cap.) | 0.5 / 2.5 | 12d | |
Whip | 12d |
Item | Weight | Cost |
---|---|---|
Bath | - | 1d |
Drink, Ale, Hogshead | 440 | 72d |
Drink, Ale, Keg | 88 | 28d |
Drink, Ale, Pint | 1 | 1f |
Drink, Beer, Hogshead | 440 | 75d |
Drink, Beer, Keg | 88 | 29d |
Drink, Beer, Pint | 1 | 1f |
Drink, Brandy, Keg | 88 | 720d |
Drink, Brandy, Cup | - | 4d |
Drink, Cider, Keg | 88 | 31d |
Drink, Cider, Pint | 1 | 1f |
Drink, Mead, Keg | 88 | 55d |
Drink, Mead, Pint | 1 | 2f |
Drink, Wine, Hogshead | 440 | 400d |
Drink, Wine, Keg | 88 | 160d |
Drink, Wine, Bottle | 2 | 8d |
Drink, Wine, Cup | - | 3f |
Drink, Wine, Good, Hogshead | 440 | 1170d |
Drink, Wine, Good, Keg | 88 | 470d |
Drink, Wine, Good, Bottle | 2 | 14d |
Drink, Wine, Good, Cup | - | 3d |
Bed, Dormitory (soiled straw bed) | per night | 1f |
Bed, Dormitory (fresh straw bed) | per night | 1d |
Bed, Semi-private | per night | 4d |
Room, single bed, private | per night | 6d |
Room, double bed, private | per night | 12d |
Rations, Standard (lasts 1 tenday) | 3 per day | 2d |
Rations, Trail (lasts 3 tendays) | 3 per day | 3d |
Stabling (if offered) | per day | 1d |
Stabling, with Feed (if offered) | per day | 2d |
Dessert, Apple Tart | 2f | |
Dessert, Bannocks & Honey | 3f | |
Dessert, Dumplings | 1f | |
Dessert, Elderflower Cheese Pie | 12d | |
Dessert, Gooseberry Pie | 4d | |
Dessert, Pears & Honey Wine | 6d | |
Dessert, Plum Duff & Custard | 1d | |
Dessert, Rose Petal Pudding | 2d | |
Meal, Cheap (bread & cheese) | 1f | |
Meal, Cold | 3f | |
Meal, Hot (stew & warm bread) | 1d | |
Meal, Lavish (with fresh meat) | 3d + | |
Baked Lamprey Eels | 3d | |
Beef & Carrot Broth | 1d | |
Black Swan in Brandy | 24d | |
Cabbage Soup | 1f | |
Capon & Black Sauce | 4d | |
Chicken & Pigeon Pie | 4d | |
Chicken & Turnip Broth | 3f | |
Duck & Chawdron Sauce | 9d | |
Goose & Fruit Sauce | 18d | |
Kidney & Dumplings | 2d | |
Liver & Giblet Stew | 1d | |
Monkfish & Dates | 6d | |
Mussel & Oyster Soup | 2d | |
Mutton & Barley Broth | 2f | |
Ox tongue & Herb Sauce | 6d | |
Pea & Bean Soup | 1f | |
Pork & Apple Sauce | 5d | |
Salmon & Mustard Cream | 12d | |
Franchise | 40L + |
Item | Cost | |
---|---|---|
File, jeweler's | 0.1 | 7d |
Hammer, jeweler's | 0.1 | 7d |
Pliers, jeweler's | 1.25 | 8d |
Scales, jeweler's | 3 | 72d |
Tweezers, jeweler's | 0.05 | 1.25d |
Common Gems: | ||
Agate, cut, per carat | 3d6 k | 10d |
Amber, cut, per carat | 3d6 k | 2d |
Bloodstone, cut, per carat | 2d6 k | 15d |
Carnelian, cut, per carat | 2d6 k | 25d |
Jet, cut, per carat | 4d6 k | 1d |
Moonstone, cut, per carat | 2d6 k | 30d |
Onyx, cut, per carat | 3d6 k | 20d |
Opal, cut, per carat | 3d6 k | 80d |
Pearl, cut, per carat | 3d6 k | 10d |
Quartz, cut, per carat | 3d6 k | 5d |
Spinel, cut, per carat | 2d6 k | 40d |
Rare Gems: | ||
Chrysolite, cut, per carat2 | 1d6 k | 500d |
Diamond, cut, per carat2 | 1d6 k | 800d |
Emerald, cut, per carat2 | 1d6 k | 700d |
Garnet, cut, per carat2 | 1d6 k | 400d |
Jankorez, cut, per carat2 | 1d6 k | 1200d |
Ruby, cut, per carat2 | 1d6 k | 1000d |
Sapphire, cut, per carat2 | 1d6 k | 900d |
Topaz, cut, per carat2 | 1d6 k | 600d |
Jewelry: | ||
Amber, per oz. | 1/16 | 50d |
Bone/Horn, per oz. | 1/16 | 1d |
Brass, per oz. | 1/16 | 1d |
Copper/Bronze, per oz. | 1/16 | 1d |
Glass, per oz. | 1/16 | 6d |
Gold, per oz. | 1/16 | 1200d |
Ivory, per oz. | 1/16 | 16d |
Jade, per oz. | 1/16 | 500d |
Mithral, per oz. | 1/16 | 7500d |
Pewter, per oz. | 1/16 | 1d |
Silver, per oz. | 1/16 | 60d |
Adornment, inlay/cameo | 100-500% of base | |
Adornment, engraved/carved | 100-300% of base | |
Anklet | 1d6+4 dr. | |
Bracelet | 1d6+2 oz. | |
Broach | 2d6+2 dr. | |
Circlet | 1d6+2 oz. | |
Comb | 2d6+4 dr. | |
Crown | 5d6+2 oz. | |
Earrings | 1d4+1 dr. | |
Necklace | 2d6+2 oz. | |
Pendant | 3d6+2 dr. | |
Orb/etc. | 4d6+2 oz. | |
Ring | 1d6+4 dr. | |
Statuette | 5d6+2 oz. | |
Tiara | 2d6+2 oz. | |
Wand | 8d6+2 oz. |
Item | Cost | ||
---|---|---|---|
Land, urban, slum, per sq ft | 3f | ||
Land, urban, poor, per sq ft | 6f | ||
Land, urban, mid, per sq ft | 3d | ||
Land, urban, good, per sq ft | 5d | ||
Land, urban, best, per sq ft | 7d | ||
Land, suburban | 50% of base value | ||
Rent, per month | 2% property value | ||
Toll, camel or ox | 2f | ||
Toll, cart | 1f | ||
Toll, goat or sheep | 1f | ||
Toll, horse | 1d | ||
Toll, person (afoot) | 1f | ||
Toll, wagon | 1d |
Item | Cost | |
---|---|---|
Book, Base (No Pages) | 1 | 10d |
Chalk Sticks | 1 | 10d |
Ink, Black, per pint | 2 | 9d |
Ink, Blue, per pint | 2 | 10d |
Ink, Brown, per pint | 2 | 8d |
Ink, Green, per pint | 2 | 8d |
Ink, Red, per pint | 2 | 12d |
Map | 0.1 | 12d + |
Parchment, per page | 0.1 | 2d |
Pen, metal | 0.1 | 4d |
Pen, quill | 0.05 | 1d |
Pen, wood | 0.1 | 1d |
Seal, Signature | 0.25 | 36d |
Vellum, per page | 0.2 | 1d |
Wax Tablet | 6d | |
Writing Kit, portable (0.6 lb cap.) | 2.4 | 36d |
Item | Cost | |
---|---|---|
Contract | 12d + | |
Court Appearance | per day | 12d |
Deed | 18d | |
Sale of Property | 10% | |
Will | 24d |
Item | Weight | Cost |
---|---|---|
Bacon | 1 | 1.25d |
Beef | 1 | 1d |
Chicken | 1 | 1.25d |
Duck | 1 | 2d |
Goat | 1 | 1.5d |
Goose | 1 | 2d |
Ham | 1 | 1d |
Horsemeat | 1 | 3d |
Lamb | 1 | 3d |
Mutton | 1 | 2d |
Pheasant | 1 | 1d |
Pigeon | 1 | 1.75d |
Pork | 1 | 1.5d |
Rabbit | 1 | 2.5d |
Swan | 1 | 3d |
Veal | 1 | 2d |
Venison | 1 | 2d |
Meat, Jerked | 150% of basic price | |
Meat, Smoked | 125% of basic price |
Item | Weight | Cost |
---|---|---|
Barley, per bushel | 48 | 5d |
Flax, per bushel | 60 | |
Hay, per bushel | 60 | 6d |
Oats, bushel | 32 | 4d |
Rye, per bushel | 56 | 6d |
Straw (2.5 lbs / ft3) | ||
Wheat, per bushel | 60 | 8d |
Butter | 1 | 2f |
Cheese | 1 | 1d |
Cream, gallon | 8 | 6d |
Curds | 1 | 2f |
Eggs, score | 1¼ | 1d |
Milk, cow, gallon | 8 | 1d |
Milk, goat, gallon | 8 | 1d |
Milk, sheep, gallon | 8 | 2d |
Feathers | 1 | 6d |
Fleece | 3 | 12d |
Wool, Raw | 1 | 4d |
Item | Weight | Cost |
---|---|---|
Apples, per bushel | 51.25 | 7.5d |
Apples | 1 | 1f |
Beans, per bushel | 41.25 | 6.5d |
Berries | 1 | 3f |
Cabbage | 1 | 2f |
Carrots | 1 | 2f |
Cherries | 1 | 2f |
Grapes | 1 | 1d |
Honey, pint | 2 | 2d |
Honey, gallon | 12 | 12d |
Lentils | 1 | 2f |
Olives | 1 | 8d |
Pears | 1 | 2f |
Peas, per bushel | 41.25 | 6.5d |
Plums | 1 | 3f |
Raisins | 1 | 1.5d |
Scallions | 1 | 1f |
Tomatoes | 1 | 2f |
Vetches | 1 | 4d |
Fruit, Dried | 150% of basic price |
Item | Weight | Cost |
---|---|---|
Anchovies | 1 | 1f |
Cod | 1 | 1d |
Crab | 1 | 1d |
Eels | 1 | 3f |
Herring | 1 | 2f |
Mackerel | 1 | 1f |
Pike | 1 | 1d |
Oysters | 1 | 2f |
Salmon | 1 | 2d |
Seaweed, Dolce | 1 | 6d |
Trout | 1 | 1d |
Fish, Salted | 200% of basic price | |
Fish, Smoked | 150% of basic price | |
Fishing Kit, portable | 0.2 | 6d |
Item | Weight | Cost |
---|---|---|
Calf, live (35-50 lbs. meat) | 150 - 450 | *60d |
Chicken, live (3-4 lbs. meat) | *1.5d | |
Cow, live (300-540 lbs. meat) | 500 - 900 | *115d |
Duck, live (4-6 lbs. meat) | *1.75d | |
Goat, live (25-40 lbs. meat) | *10d | |
Goose, live (8-10 lbs. meat) | *2.5d | |
Lamb, live (10-15 lbs. meat) | 20 - 30 | 23.5d |
Ox, live (720-1800 lbs. meat) | 1200 - 3000 | *96d |
Pigeon, live (2-3 lbs. meat) | *2f | |
Pig, live (30-50 lbs. meat) | 40 - 65 | *24d |
Sheep, live (20-30 lbs. meat) | 40 - 60 | 22d |
Swan, live (8-12 lbs. meat) | *12d |
Item | Weight | Cost |
---|---|---|
Bread, Barley, Loaf | 1½ | 1f |
Bread, Rye, Loaf | 1½ | 1f |
Bread, Wheat, Loaf | 1½ | 2f |
Buns, Dozen | 3 | 2f |
Flour, Barley | 1 | 1f |
Flour, Rye | 1 | 1f |
Flour, Wheat | 1 | 2f |
Oatcakes, Dozen | 4 | 1f |
Oatmeal | 1 | 1f |
Oats, per bushel | 25.5 | 5.75d |
Pie, Fruit | ½ | 3f |
Pie, Meat | ½ | 1d |
Scones, Dozen | 1 | 2f |
Milling License | per yr | 240d |
Milling | 10% of ingredients |
Item | Weight | Cost |
---|---|---|
Salt, per bushel | 51 | 10d |
Salt, per pound | 1 | 1f |
Salt, rock, per pound | 1 | 2f |
Item | Weight | Cost |
---|---|---|
Chalk, bulk | 1 | 1d |
Chalk, powdered | 1 | 4d |
Grindstone | 17 | 12d |
Limestone, powdered | 1 | 3d |
Millstone | 50 | 250d |
Stone, 8 cubic feet | 400 | 2f |
Stone, Fine, 8 cubic feet | 400 | 1d |
Stone, Marble, 8 cubic feet | 400 | 3d |
Talc, Rough | 1/16 | 1d |
Castle, Large | 10000L | |
Castle, Small | 1000L | |
House, Middle Class/Average | 12L | |
House, Middle Class/Poor | 6L | |
House, Middle Class/Wealthy | 20L | |
House, Slum/Hovel | 3L | |
House, Upper Class with Garden | 40L | |
House, Upper Class/Wealthy | 28L | |
Keep, Large | 2000L | |
Keep, Small | 200L | |
Manor house, Large Stone | 60L | |
Manor house, Small Stone | 40L | |
Mill | 4L | |
House, urban, slum per sq ft | 1f | |
House, urban, poor per sq ft | 3f | |
House, urban, mid per sq ft | 6f | |
House, urban, good per sq ft | 10f | |
House, urban, best per sq ft | 14f | |
House, suburban | 50% of base price | |
Wall, Stone, per 5 sq ft (5 ft. thick) | 12d | |
Demolition of Building, per sq ft | 1f |
Item | Weight | Cost |
---|---|---|
Ball and chain | 4 | 60d |
Beads, copper | 0.1 | 7d |
Bell, hand | 1 | 5d+ |
Bell, tiny | 0.25 | 3d |
Bell, small | 0.5 | 4d |
Bell, temple | 50+ | 200d |
Bowl, copper | 0.5 | 6d |
Bowl, pewter | 0.5 | 4d |
Brazier | 25 | 100d |
Bucket, copper (3 gal. cap) | 2 / 26 | 10d |
Cage, sm, iron (1 cubic ft) | 2.5 | 48d |
Cage, med, iron (24 cubic ft) | 21.5 | 342d |
Cage. Lg, iron (144 cubic ft) | 160 | 1260d |
Caltrops, cavalry, per hex (4) | 2 | 12d |
Candleholder, hand | 0.5 | 4d |
Candlestick, iron | 1 | 7d |
Cauldron, Iron | 30 | 30d |
Cauldron Tripod, Iron | 8 | 10d |
Chain, hv, per foot (2000 lb. cap.) | 4 | 5d |
Chain, lt, per foot (500 lb. cap.) | 1 | 2d |
Cooking Kit, portable | 5 | 24d |
Cooking pot, copper | 3 | 6d |
Cup, copper | 0.25 | 3d |
Cup, pewter | 0.25 | 2d |
Fishhooks, per dozen | 0.1 | 2d |
Flask, Metal (1 pt. cap.) | 0.2 | 5d |
Goblet, pewter | 0.75 | 3d |
Horseshoe, each | 0.75 | 1d |
Inkwell, copper | 1 | 12d |
Knife, Kitchen | 1 | 6d |
Ladle, copper | 1.5 | 4d |
Mirror, bronze | 2 | 12d |
Mirror, iron, silver-coated | 2 | 20d |
Nails, 2 dozen | 1 | 2d |
Pan, copper, small | 1.5 | 5d |
Pan, copper, medium | 2 | 8d |
Pan, copper, large | 3 | 12d |
Pitons, iron, ½ dozen (200 lb cap.) | 2 | 6d |
Piton, iron, looped (200 lb cap.) | 1 | 5d |
Plate, pewter | 0.5 | 5d |
Plate, tin | 0.5 | 2d |
Razor, shaving | 0.25 | 6d |
Spigot | 0.25 | 9d |
Spikes | 1 | 1.25d |
Spit and Stand, iron | 12 | 15d |
Spoon, pewter | 0.25 | 4d |
Sundial, bronze | 50 | 225d |
Tankard, pewter | 1 | 4d |
Trap, hunting, small | 1.5 | 30d |
Trap, hunting, large | 8 | 40d |
Wire, copper, per ft. | 0.1 | 2d |
Item | Weight | Cost |
---|---|---|
Caltrops, infantry, per hex (20) | 1 | 18d |
Hardwood Strips, per dozen | 0.2 | 2d |
Hooked wires, per dozen | 0.25 | 2d |
Lock picks, long, per dozen | 1.5 | 15d+ |
Lock picks, short, per dozen | 1 | 12d+ |
Probes, long, per dozen | 0.25 | 8d |
Mirror, small | 0.5 | 20d+ |
Lock craft Kit, portable | 4 | 65d |
Item | Weight | Cost |
---|---|---|
Fetters | 5 | 30d+ |
Keys | 0.1 | 2d + |
Lock, door, heavy-duty | 2 | 30d+ |
Lock, door, large | 1 | 20d+ |
Lock, door, small | 0.75 | 45d+ |
Lock, miniature | 0.25 | 90d |
Lock, padlock | 0.5 | 35d+ |
Lock, padlock, heavy-duty | 1.5 | 50d+ |
Lockbox, lg (20 lb. cap) | 5 | 24d + |
Lockbox, sm (5 lb. cap) | 3 | 12d + |
Lock pick Kit, lg (+20 EML) | 10 | 50d |
Lock pick Kit, sm | 6 | 40d |
Item | Weight | Cost |
---|---|---|
Adze | 2.5 | 15d |
Axe, Feller's | 6 | 78d |
Axe, Wood | 2 | 24d |
Axle, wagon | 12 | 6d |
Bradawl, 1/10“ tip | 0.25 | 3d |
Branding Iron | 3 | 18d |
Chisel | 0.75 | 6d |
Coin Balance | 0.5 | 52d |
Crowbar | 5.5 | 9d |
File, jeweler's | 0.1 | 7d |
File, metal | 0.75 | 15d |
Grappling Hook, Heavy (300 lb. cap) | 2 | 35d |
Grappling Hook, Light (150 lb. cap) | 2 | 10d |
Hammer, carpenter's | 2 | 5d |
Hammer, jeweler's | 0.1 | 7d |
Hammer, sledge (blacksmith's) | 8d | 24d |
Hand drill | 3.5d | 40d |
Harpoon | 5 | 3d |
Hatchet, wood | 2 | 6d |
Hoe | 4 | 3d |
Pick, miner's | 8 | 8d |
Pincers, carpenter's | 0.75 | 5d |
Pitchfork | 5 | 6d |
Pliers, jeweler's | 1.25 | 8d |
Plough, metal blade | 12 | 72d |
Saw, keyhole | 0.5 | 10d |
Saw, metal | 0.5 | 20d |
Saw, 2-person | 12 | 72d |
Scales & Weights | 7.5 | 144d |
Scythe | 5 | 24d |
