roleplaying:hero:ws:bayern3250
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | roleplaying:hero:ws:bayern3250 [2015/01/26 19:23] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======The Army of Bayern====== | ||
| + | circa May, 3250 | ||
| + | |||
| + | NB: Was under the command of the Duke's son, who was called away on family matters. | ||
| + | |||
| + | **Knights: | ||
| + | |||
| + | =====Regierungsbezirke===== | ||
| + | * Oberfranken (Upper Franconia) | ||
| + | * ***Bayreuth** Bamberg Coburg Forchheim Hof Kronach Kulmbach Lichtenfels Wunsiedel | ||
| + | * Mittelfranken (Middle Franconia) | ||
| + | * ***Ansbach** Erlangen-Höchstadt Fürth Nürnberger Roth Weißenburg-Gunzenhausen Windsheim | ||
| + | * Unterfranken (Lower Franconia) | ||
| + | * ***Würzburg** Aschaffenburg Haßberge Kissingen Kitzingen Main-Spessart Miltenberg Rhön-Grabfeld Schweinfurt | ||
| + | * Schwaben (Swabia) | ||
| + | * ***Augsburg** Aichach-Friedberg Dillingen Donau-Ries Günzburg Lindau Oberallgäu Ostallgäu Unterallgäu | ||
| + | * Oberpfalz (Upper Palatinate) | ||
| + | * ***Regensburg** Amberg-Sulzbach Cham Neumarkt Schwandorf Tirschenreuth Waldnaab | ||
| + | * Oberbayern (Upper Bavaria) | ||
| + | * ***Freising** Altötting Berchtesgadener Dachau Ebersberg Eichstätt Erding Fürstenfeldbruck Garmisch-Partenkirchen Landsberg Miesbach Mühldorf München Neuburg-Schrobenhausen Pfaffenhofen Rosenheim Starnberg Tölz-Wolfratshausen Traunstein Weilheim-Schongau | ||
| + | * Niederbayern (Lower Bavaria) | ||
| + | * ***Landshut** Deggendorf Dingolfing-Landau Freyung-Grafenau Kelheim Passau Regen Rottal-Inn Straubing-Bogen | ||
| + | |||
| + | ====Oberfranken==== | ||
| + | **Commander: | ||
| + | **Total Men:** 7,930 \\ | ||
| + | **Nobles:** | ||
| + | * Nagal von Bamberg | ||
| + | * Rudegerus von Coburg | ||
| + | * Fridurih von Forchheim | ||
| + | * Patriarch Gotteschalk von Hof | ||
| + | * Cristianus von Kronach | ||
| + | * Freiherr Chararic von Kulmbach | ||
| + | * Sconea von Lichtenfels | ||
| + | * Freiherr Arnoald von Wunsiedel | ||
| + | **Knights: | ||
| + | **Heavy Cavalry:** 272 | ||
| + | **Light Cavalry:** 776 | ||
| + | **Infantry: | ||
| + | **Crossbows: | ||
| + | **Mixed bows:** 946 | ||
| + | **Militia: | ||
| + | **Priests: | ||
| + | **Baggage: | ||
| + | |||
| + | ====Mittelfranken==== | ||
| + | **Commander: | ||
| + | **Total Men:** 8,405 \\ | ||
| + | **Nobles:** | ||
| + | * Matriarch Lidiardis von Erlangen-Höchstadt | ||
| + | * Patriarch Ansgor von Fürth | ||
| + | * Freifrau Beriungis von Nürnberger | ||
| + | * Freiherr Emmerich von Roth | ||
| + | * Matriarch Riclindis von Weißenburg-Gunzenhausen | ||
| + | * Freiherr Childebert von Windsheim | ||
| + | **Knights: | ||
| + | |||
| + | ====Unterfranken==== | ||
| + | **Commander: | ||
| + | **Total Men:** 9,768 \\ | ||
| + | **Nobles:** | ||
| + | * Patriarch Hrodger von Aschaffenburg | ||
| + | * Matriarch Ideslef von Haßberge | ||
| + | * Patriarch Gerwald von Kissingen | ||
| + | * Freifrau Balthechildis von Kitzingen | ||
| + | * Bazzo von Main-Spessart | ||
| + | * Freifrau Bytzel von Miltenberg | ||
| + | * Theodbald von Rhön-Grabfeld | ||
| + | * Lentfridus von Schweinfurt | ||
| + | **Knights: | ||
| + | |||
| + | ====Schwaben==== | ||
| + | **Commander: | ||
| + | **Total Men:** 7,183 \\ | ||
| + | **Nobles:** | ||
| + | * Patriarch Raimer von Aichach-Friedberg | ||
| + | * Badegisel von Dillingen | ||
| + | * Patriarch Gotzstaf von Donau-Ries | ||
| + | * Freiherr Gigo von Günzburg | ||
| + | * Munio von Lindau | ||
| + | * Freiherr Lewenhart von Oberallgäu | ||
| + | * Freifrau Radburg von Ostallgäu | ||
| + | * Freifrau Hildeuuara von Unterallgäu | ||
| + | **Knights: | ||
| + | |||
| + | ====Oberpfalz==== | ||
| + | **Commander: | ||
| + | **Total Men:** 7,392 \\ | ||
| + | **Nobles:** | ||
| + | * Berwelfus von Amberg-Sulzbach | ||
| + | * Freiherr Hildibrand von Cham | ||
| + | * Radulf von Neumarkt | ||
| + | * Freiherr Wintri von Schwandorf | ||
| + | * Patriarch Badegisel von Tirschenreuth | ||
| + | * Patriarch Ercanbald von Waldnaab | ||
| + | **Knights: | ||
| + | |||
| + | ====Oberbayern==== | ||
| + | **Commander: | ||
| + | **Total Men:** 14,892 \\ | ||
| + | **Nobles:** | ||
| + | * Bisinus von Altötting | ||
| + | * Gautelen von Berchtesgadener | ||
| + | * Freiherr Audegar von Dachau | ||
| + | * Patriarch Dolleo von Ebersberg | ||
| + | * Freiherr Kuonrat von Eichstätt | ||
| + | * Freiherr Sibertus von Erding | ||
| + | * Matriarch Geretrudis von Fürstenfeldbruck | ||
| + | * Freifrau Adalmut von Garmisch-Partenkirchen | ||
| + | * Freiherr Hruodland von Landsberg | ||
| + | * Warinhari von Miesbach | ||
| + | * Freiherr Gabo von Mühldorf | ||
| + | * Freifrau Vuldretrada von München | ||
| + | * Hagarih von Neuburg-Schrobenhausen | ||
| + | * Matriarch Rainildis von Pfaffenhofen | ||
| + | * Patriarch Berahthraben von Rosenheim | ||
| + | * Snarung von Starnberg | ||
| + | * Clarebald von Tölz-Wolfratshausen | ||
| + | * Freiherr Archembald von Traunstein | ||
| + | * Freifrau Chlodosind von Weilheim-Schongau | ||
| + | **Knights: | ||
| + | |||
| + | ====Nieberbayern==== | ||
| + | **Commander: | ||
| + | **Total Men:** 6,215 \\ | ||
| + | **Nobles:** | ||
| + | * Freifrau Sigiburgis von Deggendorf | ||
| + | * Patriarch Chustaffus von Dingolfing-Landau | ||
| + | * Matriarch Sigeburgis von Freyung-Grafenau | ||
| + | * Hiruz von Kelheim | ||
| + | * Freiherr Adso von Passau | ||
| + | * Albertus von Regen | ||
| + | * Magahard von Rottal-Inn | ||
| + | * Patriarch Ebregisel von Straubing-Bogen | ||
| + | **Knights: | ||
| + | |||
| + | |||
roleplaying/hero/ws/bayern3250.txt · Last modified: by 127.0.0.1
