games:card:dungeonbuilderparty
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | games:card:dungeonbuilderparty [2013/03/13 00:56] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======Dungeon Builder Party Composition Cards====== | ||
| + | {{parent page=DungeonBuilder}} | ||
| + | < | ||
| + | <img alt=Creative Commons License" | ||
| + | </a> | ||
| + | <br />This work is licensed under a | ||
| + | <a rel=license" | ||
| + | Brown cards- | ||
| + | * **L337 H4XX0r n00bs** (for rounds 3+) | ||
| + | - Fighter | ||
| + | - Fighter | ||
| + | - Fighter | ||
| + | - Fighter | ||
| + | * **Genericus Wrecks** | ||
| + | - Fighter | ||
| + | - Cleric | ||
| + | - Thief | ||
| + | - Mage | ||
| + | * **Ali Barbarians** (for rounds 3+) | ||
| + | - Barbarian | ||
| + | - Barbarian | ||
| + | - Fighter | ||
| + | - Fighter | ||
| + | * **Elves Rule** (for rounds 3+) | ||
| + | - Ranger | ||
| + | - Ranger | ||
| + | - Cleric | ||
| + | - Mage | ||
| + | * **Griffyndors** | ||
| + | - Mage | ||
| + | - Mage | ||
| + | - Mage | ||
| + | - Mage | ||
| + | * **By Royal Appointment** | ||
| + | - Fighter | ||
| + | - Paladin | ||
| + | - Cleric | ||
| + | - Thief | ||
| + | * **Invader' | ||
| + | - Invader chooses - Basic | ||
| + | - Invader chooses - Basic | ||
| + | - Invader chooses - Basic | ||
| + | - Invader chooses - Special | ||
| + | {{spamemail}} | ||
| + | ---- | ||
| + | CategoryGames | ||
games/card/dungeonbuilderparty.txt · Last modified: by 127.0.0.1
