games:card:dungeonbuilderimprovement
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | games:card:dungeonbuilderimprovement [2013/03/13 00:56] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======Dungeon Builder Major Improvement Cards====== | ||
| + | {{parent page=DungeonBuilder}} | ||
| + | < | ||
| + | <img alt=Creative Commons License" | ||
| + | </a> | ||
| + | <br />This work is licensed under a | ||
| + | <a rel=license" | ||
| + | There are two cards of any major improvement that cost 4 gold or less and only one card for any that cost more than that. | ||
| + | * {{color fg=# | ||
| + | * **Gym** $4 | ||
| + | * Every non-undead monster in the dungeon receives +1 HP | ||
| + | * **Mausoleum** $4 | ||
| + | * Every undead monster in the dungeon receives +1 HP | ||
| + | * **Workshop** $4 | ||
| + | * Every trap in the dungeon receives +1 Str | ||
| + | * **Underworld Market** $4 | ||
| + | * Killing adventurers is now worth $3 each | ||
| + | * **Soul Market** $4 | ||
| + | * Fleeing adventurers are now worth $2 each | ||
| + | * **Orc Warboss** $4 | ||
| + | * Orcs, Ogres and Giants increase in population by 1 | ||
| + | * **Liche** $4 | ||
| + | * Skeletons, Ghouls and Vampires increase in population by 1 | ||
| + | * **Mad Scientist** $4 | ||
| + | * Gelatinous Cubes, Slimes and Moulds increase in population by 1 | ||
| + | * **Reptile King** $4 | ||
| + | * Kobolds, Lizardmen and Dragons increase in population by 1 | ||
| + | * **Goblin Chieftan** $4 | ||
| + | * Goblins, Hobgoblins and Trolls increase in population by 1 | ||
| + | * **Library** $4 | ||
| + | * You may play two major improvements on this card. If destroyed the cards here are also discarded. | ||
| + | * **Arcane Library** $8 | ||
| + | * You may play three major improvements on this card. If destroyed the cards here are also discarded. | ||
| + | * **L-Space** $12 | ||
| + | * You may play four major improvements on this card. If destroyed the cards here are also discarded. | ||
| + | * **Improved Tunnelling** $4 | ||
| + | * Dungeon may be 6 cards long | ||
| + | * **Magic Tunnelling Machines** $8 | ||
| + | * Dungeon may be 7 cards long | ||
| + | * **Gygaxian Wall Braces** $12 | ||
| + | * Dungeon may be 8 cards long | ||
| + | {{spamemail}} | ||
| + | ---- | ||
| + | CategoryGames' | ||
games/card/dungeonbuilderimprovement.txt · Last modified: by 127.0.0.1
